Freeview reception at BD4 0DF
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 8 mobile phone masts within 1.5km of BD40DF (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Bilsdale North East and Cumbria | PSB1 | |
2 | BBC Two | Bilsdale North East and Cumbria | PSB1 | |
3 | ITV 1 (SD) | Bilsdale Tyne Tees | PSB2 | |
4 | Channel 4 (SD) | Bilsdale Tyne Tees | PSB2 | |
5 | Channel 5 | Bilsdale Tyne Tees | PSB2 | |
6 | ITV 2 | Bilsdale Tyne Tees | PSB2 | |
7 | Estuary TV Doncaster | Belmont | LDN | |
9 | BBC Four | Bilsdale North East and Cumbria | PSB1 | |
10 | ITV3 | Bilsdale Tyne Tees | PSB2 | |
11 | Sky Arts | Bilsdale | COM5 | |
12 | Quest | Bilsdale | COM6 | |
13 | E4 | Bilsdale Tyne Tees | PSB2 | |
14 | Film4 | Bilsdale Tyne Tees | PSB2 | |
15 | Channel 4 +1 | Bilsdale Tyne Tees | PSB2 | |
17 | Really | Bilsdale | COM5 | |
18 | More4 | Bilsdale Tyne Tees | PSB2 | |
19 | Dave | Bilsdale | COM5 | |
20 | Drama | Bilsdale | COM4 | |
21 | 5USA | Bilsdale | COM4 | |
23 | BBC Three | Bilsdale North East and Cumbria | PSB1 | |
25 | W | Bilsdale | COM6 | |
26 | ITV4 | Bilsdale Tyne Tees | PSB2 | |
27 | Yesterday | Bilsdale | COM6 | |
29 | ITV2 +1 | Bilsdale | COM4 | |
30 | E4 +1 | Bilsdale Tyne Tees | PSB2 | |
31 | E4 Extra | Bilsdale | COM5 | |
32 | 5STAR | Bilsdale | COM4 | |
33 | 5Action | Bilsdale | COM4 | |
34 | GREAT! movies | Bilsdale | COM6 | |
35 | ITV1 +1 | Bilsdale Tyne Tees | PSB2 | |
36 | pick | Bilsdale | COM5 | |
39 | DMAX | Bilsdale | COM6 | |
40 | Quest Red | Bilsdale | COM5 | |
41 | Legend | Bilsdale | COM4 | |
42 | GREAT! movies action | Bilsdale | COM4 | |
43 | Food Network | Bilsdale | COM5 | |
44 | HGTV | Bilsdale | COM6 | |
46 | Channel 5 +1 | Bilsdale | COM4 | |
47 | Film4 +1 | Bilsdale | COM5 | |
48 | Challenge | Bilsdale | COM5 | |
49 | 4seven | Bilsdale | COM5 | |
56 | 5SELECT | Bilsdale | PSB3 | |
57 | Smithsonian Channel | Bilsdale | COM5 | |
58 | ITVBe +1 | Bilsdale | COM4 | |
59 | ITV3 +1 | Bilsdale | COM4 | |
60 | Drama +1 | Bilsdale | COM5 | |
64 | Blaze | Bilsdale | COM4 | |
67 | CBS Reality | Bilsdale | COM4 | |
70 | Quest +1 | Bilsdale | COM5 | |
71 | Quest Red +1 | Bilsdale | COM6 | |
73 | HobbyMaker | Bilsdale | COM6 | |
74 | Dave ja vu | Bilsdale | COM4 | |
75 | Yesterday +1 | Bilsdale | COM5 | |
78 | TCC | Bilsdale | COM4 | |
81 | Blaze +1 | Bilsdale | COM4 | |
82 | Talking Pictures TV | Bilsdale | COM6 | |
83 | Together TV | Bilsdale | COM5 | |
84 | PBS America | Bilsdale | COM6 | |
88 | Classic Hits | Bilsdale | COM6 | |
89 | ITV4 +1 | Bilsdale | COM4 | |
101 | BBC One HD | Bilsdale | PSB3 | |
102 | BBC Two HD | Bilsdale | PSB3 | |
103 | UTV HD | Bilsdale | PSB3 | |
103 | STV HD | Bilsdale | PSB3 | |
103 | ITV 1 HD | Bilsdale | PSB3 | |
104 | Channel 4 HD | Bilsdale | PSB3 | |
105 | Channel 5 HD | Bilsdale | PSB3 | |
106 | BBC Four HD | Bilsdale | PSB3 | |
108 | BBC Scotland HD | Bilsdale | PSB3 | |
109 | BBC Three HD | Bilsdale | PSB3 | |
110 | Channel 4 HD (Wales) | Bilsdale | PSB3 | |
201 | CBBC | Bilsdale North East and Cumbria | PSB1 | |
202 | CBeebies | Bilsdale North East and Cumbria | PSB1 | |
203 | CITV | Bilsdale | COM4 | |
204 | CBBC HD | Bilsdale | PSB3 | |
205 | CBeebies HD | Bilsdale | PSB3 | |
208 | Pop Player | Bilsdale | COM4 | |
209 | Ketchup TV | Bilsdale | COM4 | |
210 | Ketchup Too | Bilsdale | COM4 | |
211 | YAAAS! | Bilsdale | COM4 | |
231 | BBC News | Bilsdale North East and Cumbria | PSB1 | |
232 | BBC Parliament | Bilsdale North East and Cumbria | PSB1 | |
233 | Sky News | Bilsdale | COM5 | |
235 | Al Jazeera Eng | Bilsdale | COM6 | |
250 | BBC Red Button | Bilsdale North East and Cumbria | PSB1 | |
Advanced options
Show good and blocked paths from BD4 0DF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please