Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 29-June 07:34
Transmitter | Freeview problem reports |
---|---|
Ainstable | Freeview: Off the air due to a fault from 26 Jun 07:36 until 26 Jun 07:56. . |
Ardentinny | Freeview: Off the air due to a fault from 29 Jun 05:33. . |
Ardintoul | Freeview: Wrong regional programme due to a fault from 24 Jun 09:15 until 24 Jun 09:22. . |
Athelstaneford | DAB: Off the air due to a fault from 27 Jun 09:06 until 27 Jun 09:10. . |
Ayr South | Freeview: Off the air due to a fault from 27 Jun 07:44 until 27 Jun 08:19. . |
Bassenthwaite | Freeview: Off the air due to a fault from 26 Jun 14:53 until 26 Jun 14:53. . |
Bath | DAB: Off the air due to a fault from 25 Jun 23:15 until 25 Jun 23:24. Off the air due to a fault from 25 Jun 04:18 until 25 Jun 08:22. . FM: Off the air due to a fault from 25 Jun 23:15 until 25 Jun 23:24. Off the air due to a fault from 25 Jun 04:18 |
Benagh | Freeview: Off the air due to a fault from 26 Jun 05:28 until 26 Jun 05:38. Off the air due to a fault from 26 Jun 05:07 until 26 Jun 05:13. Off the air due to a fault from 26 Jun 02:59 until 26 Jun 03:08. Off the air due to a fault from 25 Jun 13:25 u |
Bexhill | Freeview: Off the air due to essential engineering from 28 Jun 09:06 until 28 Jun 13:32. . |
Bilsdale | Freeview: Off air due to a fire. Go to our Works and Warnings section for more information. from 10 Aug 13:26. . DAB: Off the air due to a fault from 10 Aug 13:41. . FM: Off the air due to a fault from 10 Aug 13:20. . |
Blackburn in Rotherham | Freeview: Off the air due to essential engineering from 24 Jun 11:33 until 24 Jun 12:00. . |
Bleach Green | Freeview: Off the air due to a fault from 26 Jun 14:53 until 26 Jun 14:53. . |
Broughton Moor | DAB: Off the air due to a fault from 26 Jun 14:53 until 26 Jun 18:36. . |
Burghead | LW: Slightly reduced power due to essential engineering from 28 Jun 13:14 until 28 Jun 14:14. Slightly reduced power due to essential engineering from 28 Jun 12:15 until 28 Jun 12:19. . |
Cerne Abbas | Freeview: Off the air due to a fault from 24 Jun 09:03 until 24 Jun 14:37. . |
Cerrig Y Drudion | Freeview: Wrong regional programme due to a fault from 28 Jun 22:45. Weather conditions may be affecting your reception from 26 Jun 09:28 until 26 Jun 10:39. Wrong regional programme due to a fault from 25 Jun 22:33 until 26 Jun 06:06. . |
Christchurch | DAB: Off the air due to a fault from 28 Jun 10:28 until 28 Jun 10:46. . |
Churchdown Hill | DAB: Slightly reduced power due to essential engineering from 28 Jun 14:01 until 28 Jun 15:05. . FM: Slightly reduced power due to essential engineering from 28 Jun 13:57 until 28 Jun 15:04. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Erwood | Freeview: Off the air due to a fault from 25 Jun 04:35 until 25 Jun 07:38. . |
Eston Nab | DAB: Reduced quality due to a fault from 28 Jun 00:13 until 28 Jun 13:34. . |
Freemens Common | AM: Off the air due to essential engineering from 27 Jun 20:08 until 27 Jun 21:30. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 27 Jun 21:03. Weather conditions may be affecting your reception from 23 Jun 08:56 until 27 Jun 10:40. . |
Guisborough | Freeview: Slightly reduced quality due to a fault from 10 Aug 13:26. . |
Heathfield | DAB: Slightly reduced power due to essential engineering from 28 Jun 10:28 until 28 Jun 12:47. . |
Hollington Park | Freeview: Off the air due to a fault from 25 Jun 08:30 until 25 Jun 08:33. . |
Inverarish | Freeview: Wrong regional programme due to a fault from 24 Jun 09:15 until 24 Jun 09:22. . |
Keswick | DAB: Off the air due to a fault from 26 Jun 14:53 until 26 Jun 14:54. . |
Kilbride South Uist | Freeview: Wrong regional programme due to a fault from 24 Jun 09:15 until 24 Jun 09:22. . |
Kimpton | Freeview: Off the air due to a fault from 27 Jun 16:12 until 28 Jun 01:09. . |
Llanarmon Yn Ial | Freeview: Off the air due to essential engineering from 24 Jun 14:06 until 24 Jun 14:13. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Lorton | Freeview: Off the air due to a fault from 26 Jun 14:53 until 26 Jun 14:53. . |
Midhurst | DAB: Off the air due to a fault from 25 Jun 22:45 until 26 Jun 00:52. . |
Moorside Edge | AM: Slightly reduced power due to a fault from 24 Jun 10:07 until 24 Jun 10:18. . |
Mynydd Baedan | DAB: Off the air due to a fault from 25 Jun 03:23 until 25 Jun 03:55. . |
Toot Hill | DAB: Off the air due to a fault from 27 Jun 13:06 until 27 Jun 13:07. . |
Waltham | DAB: Slightly reduced power due to a fault from 26 Jun 12:23 until 26 Jun 12:35. . |
Washford | AM: Off the air due to essential engineering from 28 Jun 01:12 until 28 Jun 03:22. . |
Workington | Freeview: Off the air due to a fault from 26 Jun 14:53 until 26 Jun 14:53. . |
Last updated at 29-June 07:34. Information from What is the Radio and Television Investigation Service?.